![]() Barum Rally 1998 | ![]() Drystone Rally 1998 |
Results are pending for the Wessex Rally, when I get them they will appear here.
| 1 | Gordon Popperwell/Gavin Rogers | Escort | Master |
| 2 | Martin Smith/Sue Speller | Corolla | Master |
| 3 | Chris Pratt/Nick Ardern | 205 | Master |
| 4 | Doug Kingsley/PRAR | Nova | Master |
| 5 | Mike Biss/Cath Woodman | Nova | Master |
| 6 | Steve Cole/Bob Blows | 205 | Master |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | Jeremy Rodgers/Mark Fearon | Maestro | Expert |
| 11 | Neil Lewis/Rob Watson | Delta | Expert |
| 12 | Barbara Carter/Peter Barnard | Corolla | Expert |
| 13 | Stella Morris/Ray Deacon | XR3i | Expert |
| 14 | Martin Chinnery/Rob Liddiard | Manta | Expert |
| 15 | Steve Penrose/Allan Askew | Astra | Expert |
| 16 | Kevin Belcher/John Thornton | Maestro | Expert |
| 17 | Tom Jenkins/Andy Coshan | Fiesta | Expert |
| 18 | Nick Hedges/Ian Thompson | Audi 80 | Expert |
| 19 | Dave Bushby/Roger McKenzie | Escort | Expert |
| 20 | Mark Frank/Steve Brumpton | 205 | Expert |
| 21 | Nick Piper/Glynn Hayward | Astra | Expert |
| 22 | Matthew Fowle/John Upham | 323 | Expert |
| 23 | |||
| 24 | |||
| 25 | Owen Turner/Andrew Dadswell | Imp | Novice |
| 26 | Derek Horn/Rob Doran | Escort | Novice |
| 27 | Keith Pashley/Amanda Creely | 309 | Novice |
| 28 | Derek Newbould/James Newbould | Golf | Novice |
| 29 | Rob Jacobs/Michael Campbell | Sunbeam | Novice |
| 30 | Nick Kennedy/Tom Norton | Charade | Novice |
| 31 | Matt Pullen/Paul Watson | Ibiza | Novice |
| 32 | |||
| 33 |
| Event: | Wessex Rally |
|---|---|
| Date: | 6/7 June 1998 |
| Organising Club: | Dolphin MC |
| Championships: | ACSMC LCAMC ASEMC ASWMC CSMG |
| Maps & Editions: | 173(C), 174(C) & 184(B) |
| Route: | 125 miles, mainly on tarmac roads, |
| White Roads: | but a number of smooth whites will also be used to ensure continuity of competitive mileage |
| Entry Fee: | £37.50 until 16th May, £42.00 Thereafter |
| Insurance: | £7.50 |
| CoC: | Bob Muttram |
| Entries Sec: | Rona Boyles (01635) 36460 |