Sporting Car Club of Norfolk
Poxihen Rally 1997
Graph of Positions Against Time Control
![[1146x746x256 55K GIF] Graph of Positions against TC](poxihen97graph.gif)
Key
I know that the graph is big (both in area and file size) but it does show how the lead changed hands and the general shuffling that went on in the first half. The lines are easier to follow from Right to Left ie work backwards. The scale along the x-axis only shows every other control/passage check although the points are at every one. (This is for reasons of space - Ed)
Final Results:
Pos Class Driver/Navigator Car f m
1 E 1 Mike Biss/Cath Woodman Nova 1 3
2 E 2 Ian Mepham/Martin Smith Golf 1 23
3 E 3 Tony Michael/Paul Barrett Escort 1 26
4 SE 1 Sarah Harmer/Sean Gadsby Nova 1 62
5 E 4 Paul Wright/Mark Goodman Escort 2 7
6 E 5 Trevor Joel/PRAR Sunbeam 2 20
7 SE 2 Jeremy Rodgers/Mark Fearon Maestro 2 44
8 E 6 David Williams/Richard Booth Clio 3 72
9 E 7 Dave Taylor/Jim Bowie Golf 4 37
10 SE 3 Owen Turner/Mike Turner Imp 10 63
11 N 1 Damian Conway/Ben Conway AX 10 69
12 SE 4 Gordon Milbank/Gordon Popperwell Escort 11 40
13 E 8 Nik Kershaw/Jez Pole Astra 12 49
14 SE 5 Rick Chapman/Maggie Chapman 309 19 75
15 SE 6 Tony Smith/Chris Thorley Nova 22 83
16 E 9 Paul Dutton/Tony Duckhouse Escort 25 45
17 B 1 Keith Pitcher/Richard Cave Escort 46 63
NC N 2 Colin Hissock/Vincent Hopkins Chevette 74 34