Sporting Car Club of Norfolk
Phoenix Rally
Graph of Positions Against Time Control
![[1032x587x16 61K GIF] Graph of Positions against TC](phoenix96graph.gif)
Key
I know that the graph is big (both in area and file size) but it does show how the lead changed hands and the general shuffling that went on in the first half. The lines are easier to follow from Right to Left ie work backwards. The scale along the x-axis only shows every other control/passage check although the points are at every one. (This is for reasons of space - Ed)
Final Results:
Pos Class Driver/Navigator Car f m
1 E 1 Dave Taylor/Jim Bowie Golf 38
2 E 2 Ian Mepham/Martin Smith Golf 1 8
3 E 3 Tony Michael/Paul Barrett Escort 1 15
4 E 4 Paul Wright/Mark Goodman Escort 2 4
5 E 5 Fiona Casey/PRAR 2 12
6 E 6 Gordon Popperwell/Graham Coker Escort 3 15
7 E 7 Paul Sharp/Andy Elcomb Escort 3 22
8 SE 1 Dave Bell/Peter Riddle Escort 3 54
9 E 8 Mike Biss/Cath Woodman Nova 4 15
10 E 9 Jeremy Rodgers/Mark Fearon Maestro 4 27
11 E 10 Ian Woodley/Damian Conway 205 6 32
12 SE 2 Rob Norrington/Chris Moore Sunbeam 10 62
13 SE 3 Roger Ray/Paul Ray Escort 10 72
14 SE 4 Grodon Milbank/Andrew Cartwight Escort 11 54
15 SE 5 Dave Bushby/Roger McKenzie Escort 16 61
16 SE 7 Mark Lodder/Matt Clark Kadett 17 40
17 SE 6 Paul Dutton/Gerry Fordham Escort 35 59 *
18 N 1 Rob Reynolds/Russell Briggs Nova 21 53
19 SE 8 Rick Chapman/Maggie Chapman 309 28 35
20 SE 9 Chin/George Vost Manta 39 62
21 SE 10 Mike Lambert/Gavin Fielding Avenger 43 53
22 N 3 Joachim Muller-Wende/Mark Bartram Favorit 44 25
23 N 4 Keith Pitcher/Peter Morgan Escort 48 49
* Dutton/Fordham (amongst others) benefitted from an obvious arithmetical error in the results.